2025 F1 Saudi Arabian Grand Prix - Race Results
Oscar Piastri has taken his third F1 victory of the 2025 season after coming out on top in Saudi Arabia.
| 2025 F1 Saudi Arabian Grand Prix - Race Results | ||||
| Pos | Driver | Nat. | Team | Laps |
| 1 | Oscar Piastri | AUS | McLaren F1 Team | 50 Laps |
| 2 | Max Verstappen | NED | Oracle Red Bull Racing | +2.843s |
| 3 | Charles Leclerc | MON | Scuderia Ferrari HP | +8.104s |
| 4 | Lando Norris | GBR | McLaren F1 Team | +9.196s |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +27.236s |
| 6 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +34.688s |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +39.073s |
| 8 | Carlos Sainz | ESP | Atlassian Williams Racing | +64.630s |
| 9 | Alex Albon | THA | Atlassian Williams Racing | +66.515s |
| 10 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +67.091s |
| 11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +75.917s |
| 12 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +78.451s |
| 13 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +79.194s |
| 14 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +99.491s |
| 15 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +1 Lap |
| 16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | +1 Lap |
| 17 | Jack Doohan | AUS | BWT Alpine F1 Team | +1 Lap |
| 18 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | +1 Lap |
| Yuki Tsunoda | JPN | Oracle Red Bull Racing | DNF | |
| Pierre Gasly | FRA | BWT Alpine F1 Team | DNF | |
The 2025 Formula 1 Saudi Arabian Grand Prix is won by Oscar Piastri. He is now the only driver with three wins this season, and he has now become the championship leader against Lando Norris and Max Verstappen. The Red Bull driver recieved a 5 second time penalty which he got for overtaking Piastri outside the racing line on the opneing corner.
Lando Norris was also brilliant as he made it to P4 starting from P10. The McLaren driver is also the fastest driver of the day. Charles Leclerc finsihed on the podium for the first time this year. George Russell and Kimi Antonelli were P5 and P6 against Lewis Hamilton who finsihed in P7. The two Williams drivers finished in P8 and P9 followed by Iscak Hdajar in P10.

Comments
Post a Comment